| Description / type | 10" / 25 cm subwoofer | |||||||||||||||||||||||||||
| Impedance | 4 ohm | |||||||||||||||||||||||||||
| Power handling capacity | 180 W | |||||||||||||||||||||||||||
| Max power handling capacity | 360 W | |||||||||||||||||||||||||||
| Peak power | 500 W | |||||||||||||||||||||||||||
| Frequency range | 25 - 2000 Hz | |||||||||||||||||||||||||||
| Sensitivity | 86,5 dB (1W/1m) | |||||||||||||||||||||||||||
| Outer diameter | 270 mm / 10,63" | |||||||||||||||||||||||||||
| Mounting depth | 153 mm / 6,02" | |||||||||||||||||||||||||||
| Mounting hole | 240 mm / 9,45" | |||||||||||||||||||||||||||
| X-max | +- 9 mm / 0,35" | |||||||||||||||||||||||||||
| T/S parameters single V/C |
|
|||||||||||||||||||||||||||
| Weight | 5,5... Read more |
