
Specifications |
Woofer size | 16,5 cm (6,5″) | |||||||||||||||||||||||||||
Tweeter | RC50 – 50 mm wide band tweeter | |||||||||||||||||||||||||||
Power handling capacity | 100 W RMS / 150 W max / 300 W peak power | |||||||||||||||||||||||||||
Impedance | 4 ohm | |||||||||||||||||||||||||||
Frequency range | 50 – 22 000 Hz | |||||||||||||||||||||||||||
Sensitivity | 85 dB (1W/1m) | |||||||||||||||||||||||||||
Crossover | Filter box with 12/12 dB slope (LP/HP) | |||||||||||||||||||||||||||
Crossover point (Hz) | 1500 Hz | |||||||||||||||||||||||||||
Size of filter box | 145 x 85 x 45 mm ( 5,71 x 3,35 x 1,77″) | |||||||||||||||||||||||||||
Outer diameter of woofer | 165 mm (6,5″) | |||||||||||||||||||||||||||
Cone material | Paper cone | |||||||||||||||||||||||||||
Magnet size | 100 mm (4″) | |||||||||||||||||||||||||||
Mounting depth | 70 mm ( 2,76″) | |||||||||||||||||||||||||||
Mounting hole | 145 mm (5,7″) | |||||||||||||||||||||||||||
T/S parameters single V/C |
|
|||||||||||||||||||||||||||
EAN Bar code | 7331644825104 |